| Management number | 217076129 | Release Date | 2026/04/19 | List Price | $8.64 | Model Number | 217076129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TURNMEON |
|---|---|
| Color | 20 Pack |
| Fit Type | One Size Fits Most |
| Material | Polyvinyl Chloride |
| Lens Type | UV Protected |
| Item Shape | Rectangular |
| Lens Color | 20 PACK |
| Style Name | American Flag Sunglasses 4th of July Accessories 4th of July Party Favors Red White and Blue Decorations Patriotic |
| Unit Count | 20 Count |
| Manufacturer | TURNMEON |
| Occasion Type | Party Favor |
| Item Type Name | Party Favor |
| Polarization Type | Polarized |
| Subject Character | american flag sunglasses 4th of july accessories 4th of july party favors red white and blue decorations patriotic |
| Lens Material Type | Polyvinyl Chloride |
| Frame Material Type | Polyvinyl Chloride |
| Included Components | Party Favor |
| Fit to Size Sentiment | One Size Fits Most |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | JY23-SGL20-1-1 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a cool, dry place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form