| Management number | 216119546 | Release Date | 2026/04/19 | List Price | $759.60 | Model Number | 216119546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850081565437 |
|---|---|
| Color | Ice Blue |
| Capacity | 3.7 Liters |
| Brand Name | Beatbot |
| Efficiency | High efficiency, High Suction Power, Long Battery Life |
| Model Name | 2026UpgradeA100 Pro |
| Model Year | 2026 |
| Item Weight | 24 Pounds |
| Manufacturer | Beatbot |
| Model Number | 2026 A100 Pro |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 1215 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | PRCFDS01B |
| Item Dimensions L x W x H | 17.76"L x 15.87"W x 10.35"H |
| Number of Lithiumion Cells | 27 |
| Lithium Battery Energy Content | 9.6 Watt Hours |
| Other Special Features of the Product | "1. Water clarification; Water surface cleaning; Smart Auto Return to Surface Parking; Cordless Design; 5500GPH; Up to 9.5H surface cleaning or 5 hours of floor cleaning 2. Dual Filtration System 3. Wireless, port-free charging dock 4. 2026 OTA updates via Beatbot App 5. 5500 GPH brushless pump suction" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form