| Management number | 219018438 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 219018438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717325962080 |
|---|---|
| Size | Beam Angle 40 degree |
| Color | 650W (120-277V) |
| Shape | Rectangular |
| Voltage | 120277 Volts (AC) |
| Wattage | 650 watts |
| Bulb Base | GU10 |
| Room Type | stadium |
| Brand Name | Xapolu |
| Brightness | 97500 Lumen |
| Efficiency | 150 lumens per watt |
| Model Name | M1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | white |
| Switch Type | Remote Control |
| Finish Types | Die-cast |
| Fixture Type | Outdoor lighting fixture |
| Light Source | LED |
| Manufacturer | Xapolu |
| Model Number | M1 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | bracket |
| Control Method | App |
| Shade Material | Polycarbonate |
| Lighting Method | Adjustable |
| Color Temperature | 5000 Kelvin |
| Installation Type | Bracket Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 97500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | SP-M1650W50D40N(120-277V)150N-O-WJL |
| Item Dimensions L x W x H | 12.65"L x 24"W x 21.63"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Built to Last, Energy Efficient, High Output, Shock Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form