| Management number | 217307585 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217307585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759185994474 |
|---|---|
| Color | White |
| Shape | Tube |
| Theme | Daily and commercial, Space, Sport |
| Voltage | 110 Volts |
| Wattage | 18 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Home Office, Kitchen |
| Brand Name | Airand |
| Brightness | 1800 Lumen |
| Efficiency | 85% more efficient |
| Model Name | 2FT TUBE LIGHT |
| Style Name | Traditional |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| Light Color | 5000k Cold White |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Airand |
| Model Number | 2FT |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | TUBE LIGHT |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | 1 X Input hardwaring cable, 1 X Linkable two-head cable, 1 X Plug input cable built-in ON/OFF switch, 1 x Airand led tube light, 2 X Mounting clips & 4 X Screws & 4 X Expansion screws & 2 X Yellow Spring Screws |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | hardwire |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 23.5"L x 2.75"W x 1.42"H |
| Specific Uses For Product | Balcony, Cabinet, Garage, Home, Shop |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Energy Efficient, Hardwired, Plug and Play, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form