| Management number | 214521125 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 214521125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Circuit™ stretch polyester is light, comfortable, and breathable FC0 DWR (Durable Water Repellent) finish repels moisture and is PFAS-free Full brim provides shade and has a polyester underlay to help hold its shape Soft elastic headband comfortably holds the fit
| UPC | 623555603610 |
|---|---|
| Color | Rune |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Standard |
| Brand Name | Arc'teryx |
| Sport Type | Outdoor Lifestyle |
| Style Name | Sinsolo Bucket Hat |
| Fabric Type | Origin of fabric: Taiwan Origin of dying: Taiwan Mechanical 4 Way Stretch Plain Weave 99gsm FC0 DWR Spacer mesh 175gsm |
| Manufacturer | Arc'teryx |
| Style Number | X000009486 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Origin of fabric: Taiwan Origin of dying: Taiwan Mechanical 4 Way Stretch Plain Weave 99gsm FC0 DWR Spacer mesh 175gsm |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | X000009486 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form