| Management number | 210327321 | Release Date | 2026/04/02 | List Price | $12.00 | Model Number | 210327321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | baleaf |
| Rise Style | Ankle |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 77% Nylon, 23% Spandex |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form