| Management number | 216833081 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216833081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 755907311086 |
|---|---|
| Size | 1 Box - 7 Count |
| Flavor | Peppermint Cocoa |
| Cuisine | American cuisine |
| Specialty | High Protein,Low Calorie,Low-carb |
| Brand Name | BestMed Weight Loss |
| Unit Count | 1.5873 Ounce |
| Manufacturer | BestMed Weight Loss |
| Total Eaches | 7 |
| Coin Variety 1 | Meal Replacement |
| Number of Items | 7 |
| Number of Pieces | 7 |
| Product Benefits | High Fiber,High Protein |
| Material Features | High Fiber |
| Package Type Name | Box |
| Item Package Weight | 0.36 Kilograms |
| Snack Food Bar Type | Nutrition |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form