| Management number | 213881597 | Release Date | 2026/04/12 | List Price | $121.53 | Model Number | 213881597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
29X12.50-15/10 Carlisle Multi-Trac C/S 10 Ply Tire 29125015
| Ply | 10-Ply |
|---|---|
| UPC | 033259622976 |
| Size | 29X12.50-15/10 |
| Seasons | Non Winter |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | Carlisle |
| Load Index | 100.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 39.7 Pounds |
| Tread Depth | 7 32nds |
| Manufacturer | Carlisle |
| Speed Rating | H |
| Section Width | 12.5 Millimeters |
| Tire Diameter | 29 inches |
| Tire Aspect Ratio | 29 |
| Included Components | Tire |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00033259622976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form