| Management number | 216779280 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216779280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840250401819 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlyle |
| Model Name | Carlyle |
| Unit Count | 180 Count |
| Manufacturer | Carlyle |
| Model Number | CL39397 |
| Container Type | Bottle |
| Item Dimensions | 3.05 x 3.05 x 5.95 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | DHA |
| Manufacturer Part Number | CL39397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form