| Management number | 217867449 | Release Date | 2026/05/03 | List Price | $10.82 | Model Number | 217867449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Chrisuno |
| Model Name | Ach202 |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 30% Spandex |
| Item Weight | 0.25 Kilograms |
| Style Number | ACh202 |
| Inseam Length | 31 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ACh202 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form