| Management number | 217185319 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217185319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pastel Pink |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | SPETRA |
| Model Name | Spetra Crystal EarBuds |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Control Type | Media Control |
| Manufacturer | SPETRA |
| Model Number | Spetra Crystal EarBuds |
| BuiltIn Media | Cable, Ear Cushions, Eartip, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Tablets, Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Pastel Colors, Transparent case with breathing lights |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Transparent |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic or Glass |
| Number of Power Levels | 15 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00197644250387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form