| Management number | 218951724 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 218951724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750076509678 |
|---|---|
| Size | 1 Pack |
| Color | Multicolor |
| Theme | Love |
| Voltage | 5 Volts |
| Wattage | 2 watts |
| Set Name | Single |
| Bulb Base | GU10 |
| Room Type | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Brand Name | Diomart |
| Brightness | 80 Lumen |
| Efficiency | High Efficiency |
| Model Name | 8124-1 |
| Style Name | 1 Pack |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Light Color | white, warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Diomart |
| Model Number | 8124 |
| Power Source | Rechargeable |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | under cabinet lights |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 4500 Kelvin |
| Installation Type | Magnetic Adhesive Strip |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 80 Lumens |
| Connectivity Protocol | RF |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 20 |
| Item Dimensions L x W x H | 7.5"L x 1.3"W x 0.5"H |
| Specific Uses For Product | Cabinet, Home, Indoor use only, Shop |
| Recommended Uses For Product | indoor use only, led light fior bedroom, under counter lights for kitchen |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, Portable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form