| Management number | 216825670 | Release Date | 2026/04/19 | List Price | $8.39 | Model Number | 216825670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853038006021 |
|---|---|
| Size | 50 Count (Pack of 3) |
| Flavor | Bubblegum |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Specialty | Sugar Free, No Artificial Sweeteners, No Artificial Colors, No Artificial Flavors, GMO Free |
| Brand Name | Epic |
| Unit Count | 150.00 Count |
| Manufacturer | Epic Dental |
| Container Type | Bottle |
| Number of Items | 3 |
| Number of Pieces | 150 |
| Item Package Weight | 0.28 Kilograms |
| Allergen Information | Non-GMO |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00853038006021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form