| Management number | 212991399 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 212991399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606408762887 |
|---|---|
| Color | Orange |
| Shape | Round |
| Seasons | All |
| Occasion | Wedding |
| Brand Name | BMQDSM |
| Unit Count | 2.0 Count |
| Manufacturer | BMQDSM |
| Material Type | Plastic, Silk |
| Container Type | Box |
| Item Type Name | Arch Flowers |
| Container Shape | Box |
| Number of Items | 2 |
| Package Quantity | 1 |
| Additional Features | Lifelike and Versatile Design |
| Included Components | no |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions D x W x H | 3"D x 15"W x 25.59"H |
| Specific Uses For Product | Home Decor |
| Plant or Animal Product Type | Rose |
| Recommended Uses For Product | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form