| Management number | 219152880 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 219152880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | B2-pack of 3 Grey/Black/Sliver Grey |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | FITTIN |
| Model Name | Padded |
| Sport Type | Biking,Bowling,Dance,Exercise,Fitness,Gym,Jogging,Running,Tennis,Walking,Workout,Yoga |
| Strap Type | Racerback |
| Style Name | Padded |
| Unit Count | 3.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | FITTIN |
| Material Type | Polyester,Spandex,Nylon |
| Occasion Type | Gym,Sports,Workout,Yoga |
| Support Level | High Support |
| Inner Material | Nylon, Polyester, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | B09TB2W6JL_CA NARF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form