| Management number | 217090272 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217090272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Black Paisley + Printed Bottoms |
| Pattern | Plants |
| Fit Type | Regular |
| Brand Name | Halcurt |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Set |
| Fabric Type | Shell: 82% Polyester 18% Spandex; Lining: 92% Polyester 8% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Item Type Name | Rash Guard Shirt |
| Collection Name | 2026 |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form