| Management number | 217896097 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 217896097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 804246000851 |
|---|---|
| Flavor | Apple & Molasses |
| Occasion | Birthday |
| Item Form | Wafer |
| Brand Name | Healthy Coat |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Healthy Coat |
| Container Type | Bag |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Supports horse health with natural, omega-rich ingredients. |
| Additional Features | Soft baked for pill hiding and rewarding, contains HealthyCoat Equine Supplement |
| Special Ingredients | HealthyCoat Equine Supplement, ground stabilized flax |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Senior |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | HC-T2LB |
| Specific Uses For Product | To be fed as a treat or reward to horses. |
| Recommended Uses For Product | Treat or reward for horses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form