| Management number | 216589678 | Release Date | 2026/04/19 | List Price | $37.20 | Model Number | 216589678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 22 x 21 x 28 inches |
|---|---|
| Color | Blue |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Huwena |
| Item Depth | 28 inches |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 5.1 Pounds |
| Manufacturer | Huwena |
| Fill Material | Foam |
| Material Type | 600D oxford fabric, breathable polyester mesh, iron pipe, steel tube stand |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 33.46 x 12.8 x 6.89 inches |
| Required Assembly | No |
| Additional Features | Lightweight |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 25.6 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.46"D x 12.8"W x 6.89"H |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 200 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form