| Management number | 218416265 | Release Date | 2026/05/03 | List Price | $14.79 | Model Number | 218416265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Brand Name | IDEALSANXUN |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | A-line |
| Unit Count | 1 Count |
| Waist Size | 25.6 Inches |
| Fabric Type | 80% Polyester, 20% Wool; Lining: 100% Polyester |
| Material Type | Wool Blend |
| Occasion Type | Dating |
| Item Type Name | Skirt |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash & Hand Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form