| Management number | 217403581 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217403581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | 09 Lilac |
| Theme | Mermaid |
| Pattern | Mermaid |
| Fit Type | Standard |
| Brand Name | JIANYA |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 14.08 ounces |
| School Type | Elementary School, Kindergarten (4-8years) |
| Material Type | Polyester |
| Product Style | Mermaid Preschool Kindergarten Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 12 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 2 |
| Number Of Pockets | 7 |
| Subject Character | Mermaid Tail |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Child Over 3 Years Old |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 4.3"D x 11"W x 15"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Bottle Holder, Hand Carry Handle, Laptop Compartment, Sternum Strap, Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form