| Management number | 217146138 | Release Date | 2026/04/19 | List Price | $9.52 | Model Number | 217146138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jockey® Space Dye Molded Cup Sports Bra provides customizable comfort with adjustable straps and a hook-and-eye back closure. Moisture-wicking fabric helps keep you cool and dry during medium-impact activities. Built-in cups and a ribbed underbust band enhance shaping and support during your workout and on the weekend.
| UPC | 086323936448 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Back Style | Y-Back |
| Bra Design | Sports |
| Brand Name | Jockey |
| Model Name | Active Mid Impact Molded Cup Seamless Sports Bra |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Active Mid Impact Molded Cup Seamless Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Item Weight | 0.3 Ounces |
| Manufacturer | Jockey Women's Activewear |
| Style Number | 8126 |
| Material Type | Nylon Blend |
| Occasion Type | Sports |
| Support Level | Medium Impact |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00086323936448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form