| Management number | 214765420 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214765420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LiFirst |
|---|---|
| Voltage | 18 Volts |
| Amperage | 4 Amps |
| Model Name | lifirstpower-200 |
| Item Weight | 2.4 Pounds |
| Reusability | Rechargeable |
| Manufacturer | QIANGFENG NEW ENERGY TECHNOLOGY(SHANGHAI) CO.,LTD |
| Model Number | LIFIRST-HB-200 |
| Battery Weight | 2.4 Pounds |
| Item Dimensions | 8 x 7 x 3 inches |
| Antenna Location | Battery for Starlink Mini |
| Battery Capacity | 11.5 Amp Hours |
| Battery Cell Type | Lithium Ion |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Warranty Description | 1 Year Manufacturer |
| Compatible Phone Models | Starlink Mini |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form