| Management number | 216835958 | Release Date | 2026/04/19 | List Price | $8.92 | Model Number | 216835958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Some joke that most sparkling waters taste like someone whispered the name of a flavor in another room. But these killer cans of soda-style sparkling will attack your tastebuds with soda-level flavor and only 1/10th of the sugar.* * 90% LESS SUGAR (LIQUID DEATH HAS 2G SUGAR) THAN THE LEADING NON-DIET SODA (39G-46G SUGAR) PER 12OZ LISTED IN CIRCANA TOTAL US MULO+ W/ CONVENIENCE
| UPC | 840442201227 |
|---|---|
| Size | 19.2 Fl Oz (Pack of 12) |
| Flavor | Doctor Death |
| Item Form | Liquid |
| Brand Name | Liquid Death |
| Unit Count | 230.4 Fluid Ounces |
| Item Volume | 230.4 Fluid Ounces |
| Manufacturer | Liquid Death |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 19.2 |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 19.2 Fluid Ounces |
| Item Package Weight | 7.19 Kilograms |
| Special Ingredients | Agave Nectar, Stevia Leaf Extract |
| Age Range Description | All Ages |
| Sweetness Description | Less Sweet than Regular Soda |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form