| Management number | 215689336 | Release Date | 2026/04/12 | List Price | $19.58 | Model Number | 215689336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 665878305659 |
|---|---|
| Flavor | Vanilla |
| Item Form | Powder |
| Brand Name | Livingood Daily |
| Model Name | 2023-05-18T07:00:00.000Z |
| Unit Count | 11.2 Ounce |
| Dosage Form | Powder |
| Item Weight | 8 Ounces |
| Manufacturer | Livingood Daily |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Get a dose of clean protein and support healthy blood sugar levels. Additionally, it can support skin health. |
| Material Features | Sugar Free |
| Special Ingredients | Vitamin C (as Ascorbic Acid), Iron, Chloride, Sodium, Collagen Hydrolyzed Bovine, Grass Fed Collagen, Natural Flavor, Organic Whole Pea Protein, Sea Salt, Organic Stevia Leaf Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | BCV-1 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form