| Management number | 217882433 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217882433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tees & Tails is a custom design & imprint company specializing in accessories and apparel for dogs and the humans that love them Check out our store for matching designs for the whole family including your dog!
| Size | 4X-Large (40-55 lbs) |
|---|---|
| Color | Red-Hoodie |
| Style | Classic |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Occasion | Mother's Day, Valentine's Day |
| Neck Size | 19 inches |
| Brand Name | Tees & Tails |
| Chest Size | 28 Inches |
| Neck Style | Hooded Neck |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Closure Type | Pull On |
| Manufacturer | Tees & Tails |
| Model Number | DOGHOO |
| Material Type | Polycotton |
| Dog Breed Size | Large |
| Target Species | Dog |
| Additional Features | Breathable, Comfortable, Leash Hole |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 30 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form