| Management number | 219180943 | Release Date | 2026/05/03 | List Price | $38.00 | Model Number | 219180943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 895015001629 |
|---|---|
| Size | 17.6 Ounce (Pack of 1) |
| Color | Yellow |
| Flavor | MGO 573+ |
| Cuisine | Maori cuisine |
| Diet Type | Gluten Free, Paleo, Vegetarian |
| Item Form | Syrup |
| Specialty | Gluten Free |
| Brand Name | Manuka Health |
| Honey Type | Manuka |
| Unit Count | 17.6 Ounce |
| Item Volume | 500 Milliliters |
| Item Weight | 1.1 Pounds |
| Part Number | 110 USA |
| Manufacturer | Manuka Health |
| Model Number | 110 USA |
| Container Type | Jar |
| Item Type Name | food |
| Item Dimensions | 2.66 x 2.66 x 4.45 inches |
| Number of Items | 1 |
| Package Type Name | Jar |
| Country as Labeled | New Zealand |
| Net Content Volume | 500 Milliliters |
| Item Package Weight | 0.54 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | All ages |
| Recommended Uses For Product | Food |
| Global Trade Identification Number | 00895015001629 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form