| Management number | 219075381 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219075381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 755183184640 |
|---|---|
| Color | Black |
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Kitchen, Bathroom, Hallway, Den |
| Brand Name | Maxxima |
| Brightness | 700 Lumen |
| Efficiency | efficient |
| Model Name | MRL-S40905SB |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 13.6 ounces |
| Light Color | Color Selectable (2700K/3000K/3500K/4000K/5000K) |
| Shade Color | black |
| Switch Type | Toggle |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Maxxima |
| Model Number | MRL-S40905SB |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Item Type Name | square downlight |
| Shade Material | Aluminum, Metal |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Recessed |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MRL-S40905SB |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 0.9"H |
| Specific Uses For Product | Indoor Use |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Suitable for Damp Locations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form