| Management number | 218406903 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 218406903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:Polyester,CottonApplicable Scene:DailyFabric Type:OxfordClosure Type:Zipper FlyDecoration:PocketsFront Style:FlatLength:Full LengthThickness:MidweightFit Type:LOOSEStyle:CasualGender:MENPant Style:STRAIGHTWaist Type:MIDApplicable Season:Four Seasons
| Color | Army En8 |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Plus-Size |
| Leg Style | Straight |
| Brand Name | Haitpant |
| Sport Type | Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1.00 Count |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Manufacturer | Cargo Pants for Men |
| Material Type | Polyester |
| Pattern Style | Paisley |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | P7577 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form