| Management number | 216765430 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216765430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Orange |
|---|---|
| Flavor | Hawaiian Pineapple |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | BudLive |
| Model Name | BD-NAD-90 |
| Unit Count | 90.0 Count |
| Item Weight | 20 Grams |
| Manufacturer | BudLive |
| Container Type | Bag |
| Item Dimensions | 5 x 0.6 x 7.48 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Energy Management |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | NAD Supplement |
| Specific Uses For Product | BOOSTS NAD+ LEVEL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form