| Management number | 216835971 | Release Date | 2026/04/19 | List Price | $10.13 | Model Number | 216835971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Strawberry Banana |
|---|---|
| Item Form | Smoothie |
| Specialty | Dairy Free, GMO Free, No Added Sugar, Peanut Free |
| Brand Name | NOKA |
| Unit Count | 50.64 Ounce |
| Item Volume | 4.22 Fluid Ounces |
| Item Weight | 3.6 Pounds |
| Manufacturer | NOKA |
| Container Type | Pouch |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 1.81 Kilograms |
| Special Ingredients | Elderberry, zinc, Vitamins B12, C and D, antioxidants, plant protein, flaxseed |
| Age Range Description | Adult |
| Sweetness Description | No Added Sugar |
| Liquid Contents Description | Smoothie |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10851554006478 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form