| Management number | 216779119 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216779119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768990030918 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nordic Naturals |
| Unit Count | 90.0 Count |
| Dosage Form | Softgel |
| Item Weight | 3.52 ounces |
| Manufacturer | Nordic Naturals |
| Model Number | PUS-03091 |
| Item Dimensions | 2.38 x 2.38 x 4.25 inches |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Docosahexaenoic acid, Eicosapentaenoic acid |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | PUS-03091 |
| Specific Uses For Product | Personal/Health Care |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form