| Management number | 217609483 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217609483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Lotion |
|---|---|
| Skin Type | All, Dry, Sensitive |
| Brand Name | ONGREDIENTS |
| Scent Name | Unsented |
| Unit Count | 7.43 Fluid Ounces |
| Item Volume | 7.43 Fluid Ounces |
| Manufacturer | C&Tech Corporation |
| Model Number | ILJIN COSMETICS Co., Ltd. |
| Container Type | Bottle |
| Item Dimensions | 1.3 x 2.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Radiant Skin, Soothing |
| Material Features | Cruelty Free, Fragrance Free, Vegan |
| Active Ingredients | Glucose, Peptide Complex |
| Material Type Free | Alcohol Free, Artificial Color Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Centella Asiatica |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | ILJIN COSMETICS Co., Ltd. |
| Specific Uses For Product | Dryness, Irritated Skin, Redness, Uneven Skin Tone |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Redness, Uneven Skin Tone, Weakened Skin |
| Other Special Features of the Product | Makeup Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form