| Management number | 216759247 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 216759247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nature's Truth Prenatal Vitamin and Mineral Formula Capsules, 60 Count, Pack of 2
| UPC | 840093109767 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nature's Truth |
| Model Name | Nature's Truth Prenatal Vitamin and Mineral Formula Capsules, 60 Count |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Piping Rock Health Products |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Metabolism Improvement |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Iron |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form