| Management number | 215798373 | Release Date | 2026/04/12 | List Price | $31.60 | Model Number | 215798373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 851094001905 |
|---|---|
| Flavor | Grain Free Lamb |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Pellet |
| Brand Name | Pulsar |
| Unit Count | 400.00 Ounce |
| Item Weight | 25 Pounds |
| Manufacturer | Horizon Pet Food |
| Model Number | PL11 |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Item Type Name | Grain Free Dry Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports immune and digestive health for all life stages |
| Additional Features | Premium, Grain Free, Lamb Protein, Meat Dense Diet, Non GMO, Natural Supplements |
| Included Components | dog food, pet food, grain free, dry dog food, healthy dog food, best dog food, rotational dog food, affordable dog food, pulsar dog food |
| Special Ingredients | Lamb, Pre & Probiotics, Red Lentils, Taurine, Yucca |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Non-GMO, Potato-Free, Preservative-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Ages, All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | PL11 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Added Antibiotics, No Added Hormones, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | Digestive Health, Immune Support, Skin and Coat Health |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form