| Management number | 219339998 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219339998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804273082417 |
|---|---|
| Flavor | Unflavored |
| Occasion | senior |
| Item Form | Pellet |
| Brand Name | Purina |
| Unit Count | 800.00 Ounce |
| Item Weight | 50 Pounds |
| Manufacturer | Purina |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Supports senior horse health and mobility, aids gastric comfort, easy to chew |
| Additional Features | Exclusive ActivAge Prebiotic Technology, Purina Amplify High-Fat Nugget, Outlast Gastric Support |
| Special Ingredients | ActivAge Prebiotic Technology, Amplify High-Fat Nugget (stabilized rice bran, flaxseed, vegetable oils) |
| Breed Recommendation | Small Breeds |
| Age Range Description | Senior |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 0804273082417 |
| Specific Uses For Product | Senior Care |
| Recommended Uses For Product | Senior horse feed, primary feed for senior horses, especially those with dental issues or difficulty chewing hay, immune system support, gastric health support |
| Global Trade Identification Number | 00804273082417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form