| Management number | 214914212 | Release Date | 2026/04/12 | List Price | $38.00 | Model Number | 214914212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 36"H -2 Door |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Set Name | 36H |
| Base Type | Pedestal |
| Room Type | For Storage, Garage, Home Office, Romote Office, Utility Room |
| Brand Name | SISESOL |
| Door Style | Wing |
| Item Depth | 15.8 inches |
| Model Name | LK-9005D |
| Style Name | Classic |
| Is Electric | No |
| Item Weight | 46.75 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | SISESOL |
| Model Number | LK-9005D |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Hardware Color | Black |
| Item Type Name | Metal Storage Cabinet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.75 x 31.5 x 35.83 inches |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Storage Options | Adjustable Shelves, Compartments |
| Number of Levels | 3 |
| Number of Pieces | 2 |
| Installation Type | Wall Mount |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Back Material Type | Alloy Steel |
| Additional Features | Adjustable Shelf, Keep Doors Closed with Magnets, Keep Stable with 4pc Levelers, Keep Your Valuables Safe with Lock |
| Frame Material Type | Alloy Steel |
| Included Components | 2 keys, Shelves |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 440 Pounds |
| Manufacturer Part Number | SISESOL |
| Item Dimensions D x W x H | 15.8"D x 31.5"W x 36"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Files & Folders, Home Bar, Medicine, Storage, Tools |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form