| Management number | 209151389 | Release Date | 2026/03/29 | List Price | $19.04 | Model Number | 209151389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Matte Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | TANCHJIM |
| Model Name | Mino AT |
| Unit Count | 1.0 Count |
| Manufacturer | TANCHJIM |
| Model Number | Mino AT |
| Noise Control | Active Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 20 Meters |
| Frequency Range | 20-20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Echo Noise Reduction |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult,Kid |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Sport, Music, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form