| Management number | 217610029 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217610029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852810003555 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | OM Botanical |
| Scent Name | Lavender |
| Unit Count | 4 Ounce |
| Item Volume | 118 Milliliters |
| Item Weight | 4 Ounces |
| Manufacturer | Om Botanical Best Natural Skin Care |
| Container Type | Tube |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 1.5 x 1.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Radiant Skin, Ultra-Violet Protection, Anti-Aging |
| Material Features | Organic |
| Active Ingredients | Aloe barbadensis leaf juice, Butyrospermum parkii, Carthamus tinctorius, Cetearyl olivate, Sorbitan olivate, Glycerin, Zinc oxide, Simmondsia chinesis, Cucumbis sativus, Spirulina platensis, Rosmarinus officinalis |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Chemical Free, Paraben Free, Petrochemical Free, Synthetic Free |
| Special Ingredients | Aloe Verahas exceptional absorption capability. In addition to soothing and rejuvenationg properties, it also acts a fast absorbing carrier for healing botanical ingredients. |
| Target Use Body Part | Body, Face |
| Age Range Description | Teen |
| Manufacturer Part Number | OM355 |
| Specific Uses For Product | Dryness, Moisturizing, Pores, Redness, Rosacea |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Moisturizing, Sun Protection |
| Global Trade Identification Number | 00852810003555 |
| Other Special Features of the Product | Homeopathic, SPF Sun Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form