| Management number | 219730354 | Release Date | 2026/05/03 | List Price | $171.60 | Model Number | 219730354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | TOPGRO |
|---|---|
| Color | Silver |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | X3 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 1.75 Kilograms |
| Screen Size | 16 Inches |
| Battery Life | 8 Hours |
| Chipset Type | Intel |
| Display Type | Fhd |
| Manufacturer | Topgro |
| Memory Speed | 2400 MHz |
| Model Number | X3 |
| Power Device | 65W DC Power Supply, Lithium Battery |
| Video Output | Hdmi1.4 |
| BuiltIn Media | 1x mouse pad; 1x mouse, 1xInstruction manual, 1xPower Cord;1xPower Adapter, 1xUSB flash drive for system repair, 1xX3 laptop computer; |
| Screen Finish | Matte |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| WiFi Generation | Wifi 5 |
| CPU Model Number | intel core N95 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Mobile CPU |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, HDMI, USB 3.1 Type A, USB Type C |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 2800 |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | 2xStereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Intel N95 |
| Graphics Coprocessor | NVIDIA GeForce MX230 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet / Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 years |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Integrated |
| Screen Bezel Thickness | Thin |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, Wifi 5 |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 512 GB |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 58 Watt Hours |
| Item Dimensions L x W x Thickness | 14.9"L x 9.61"W x 0.87"Th |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Kensington Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form