| Management number | 219268621 | Release Date | 2026/05/03 | List Price | $14.82 | Model Number | 219268621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778554416485 089036393720 |
|---|---|
| Size | 76.2 Fl Oz (Pack of 1) |
| Flavor | peach, raspberry, strawberry |
| Cuisine | Italian cuisine |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Torani |
| Unit Count | 76.2 Fluid Ounces |
| Item Volume | 25.4 Fluid Ounces |
| Item Weight | 5.85 Pounds |
| Part Number | Torani |
| Manufacturer | TORANI |
| Model Number | Torani |
| Coin Variety 1 | fruit flavor syrup |
| Container Type | Pack |
| Number of Items | 1 |
| Number of Pieces | 3 |
| Item Package Weight | 2.75 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form