| Management number | 213895034 | Release Date | 2026/04/12 | List Price | $221.78 | Model Number | 213895034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Open Country R/T 35X12.50R20 F/12PLY BSW
| Ply | 12-Ply |
|---|---|
| Size | 35X12.5R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | Toyo Tires |
| Load Index | 125 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 70 Pounds |
| Tread Depth | 18.9 32nds |
| Manufacturer | Toyo Tires |
| Speed Rating | Q |
| Item Diameter | 35 Inches |
| Load Capacity | 16 ounces |
| Section Width | 12.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | Tire |
| Item Dimensions | 35 x 13 x 35 inches |
| Tire Aspect Ratio | 12.5 |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form