| Management number | 217266346 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217266346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850037825288 |
|---|---|
| Item Form | Liquid |
| Skin Type | Dry |
| Brand Name | Tree To Tub |
| Scent Name | Sweet Orange |
| Unit Count | 8.0 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | Tree To Tub |
| Number of Items | 2 |
| Product Benefits | Hydrating |
| Material Features | Natural |
| Active Ingredients | chamomile,glycerin,green tea,hyaluronic acid,retinol |
| Material Type Free | Alcohol Free, Chemical Free, Natural, Organic |
| Recommended Uses For Product | Dry Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form