| Management number | 215708932 | Release Date | 2026/04/12 | List Price | $14.38 | Model Number | 215708932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051050105 778564754195 |
|---|---|
| Flavor | Berry |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Liquid |
| Brand Name | Wellgenix |
| Unit Count | 32.00 Fluid Ounces |
| Item Weight | 16 ounces |
| Manufacturer | Wellgenix |
| Item Nype Name | Sea Essentials Vital Nutrients Liquid Multivitamin |
| Number of Items | 1 |
| Product Benefits | General Wellness Nutritional Support |
| Material Type Free | GMO Free, Gluten Free, Soy Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Coral Calcium, Irish Sea Moss, Minerals, Pau D’Arco Bark Extract, Sea Vegetation |
| Manufacturer Part Number | S-SE32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form